PLACE BIB FIRST NAME LAST NAME TEAM AGE USCF ROAD CATEGORY USCF LICENSE # CATEGORY ENTERED
1 718 Mark Sommers Clean Currents p/b Don Beyer Volvo 51 2 149858 50+ Men (no Cat 5)
2 722 Craig Clark Evolution 54 3 197253 50+ Men (no Cat 5)
3 721 Paul Mittelstadt Clean Currents p/b Don Beyer Volvo 50 2 45693 50+ Men (no Cat 5)
4 717 Keith Mitchell Team Hall Nissan 51 3 62379 50+ Men (no Cat 5)
5 716 Randy Thrasher Clean Currents p/b Don Beyer Volvo 51 3 60673 50+ Men (no Cat 5)
6 702 Terry Harrigan King Pawn/Joe's Bike Shop/CW 50 4 220032 50+ Men (no Cat 5)
7 724 Mike Blye Evolution 52 4 208859 50+ Men (no Cat 5)
8 707 John Olinski AVC/Team Hagerstown Washington Co. 51 3 235755 50+ Men (no Cat 5)
9 727 John Cox King Pawn/Cheapeake Wheelmen 61 3 45210 50+ Men (no Cat 5)
10 704 Tom Lane AVC-Hagestown/Washington co. 51 3 20297 50+ Men (no Cat 5)
11 720 Tim Lung AVC/Team Hagerstown Washington Co. 52 3 45621 50+ Men (no Cat 5)
12 706 William Neumann ABRT/Latitude 58 3 60247 50+ Men (no Cat 5)
13 709 Giulio Porta King Pawn / Joe's Bike Shop/CW 64 2 28452 50+ Men (no Cat 5)
14 728 Sonja Evers Route 1 Velo/ Capitol Hill Bikes 41 3 144435 50+ Men (no Cat 5)
15 726 Michael Hill Chesapeake Wheelmen 57 4 170124 50+ Men (no Cat 5)
16 723 Franklin Waters NCVC/Inova Health System 56 4 179662 50+ Men (no Cat 5)
17 705 Bill Morris WWVC / 3D Fitness and Health Cycling Team 52 4 187147 50+ Men (no Cat 5)
18 703 Mike Harris King Pawn/Cheapeake Wheelmen 53 4 168634 50+ Men (no Cat 5)
19 714 Chris Kelley Team Kenda 42 1 166665 50+ Men (no Cat 5)
20 700 James Carlson Potomac Velo Club 59 4 96832 50+ Men (no Cat 5)
21 719 Frank Warno AABC 59 4 238132 50+ Men (no Cat 5)
22 715 Jim Bronson LSV/Kelly Benefits 51 2 48634 50+ Men (no Cat 5)
23 713 Greg Werth Clean Currents p/b Don Beyer Volvo 50 3 189336 50+ Men (no Cat 5)
24 701 Clifton Gray Route 1 Velo/ Capitol Hill Bikes 51 4 192720 50+ Men (no Cat 5)
25 710 Wick Rogers Artemis Racing 60 4 114337 50+ Men (no Cat 5)
26 712 Leslie Touart 55 3 46010 50+ Men (no Cat 5)
DNF 708 John Petrakis NCVC/Inova Health System 61 3 27937 50+ Men (no Cat 5)
DNF 725 Andrew Hepburn AVC/Team Hagerstown Washington Co. 52 3 60614 50+ Men (no Cat 5)