PLACE BIB FIRST NAME LAST NAME TEAM AGE USCF ROAD CATEGORY USCF LICENSE # CATEGORY ENTERED
1 952 Christopher Hayes Haymarket Bicycles 41 1 15521 40+ Men (no Cat 5)
2 957 Ramon Benitez Artemis/Intermediate Mortgage 43 2 3304 40+ Men (no Cat 5)
3 999 Bill Breslin WWVC / 3D Fitness and Health Cycling Team 41 3 4772 40+ Men (no Cat 5)
4 958 David Osborne Artemis/Intermediate Mortgage 44 1 47971 40+ Men (no Cat 5)
5 996 David Wilson SQUADRA COPPI/IM SAAB 47 3 166526 40+ Men (no Cat 5)
6 956 William Stiles Chesapeake Wheelmen/King Pawn 45 4 222620 40+ Men (no Cat 5)
7 959 Michael Price Team Hall Nissan 43 2 92452 40+ Men (no Cat 5)
8 960 Leon Burk ABRT/Latitude 67 5 199532 40+ Men (no Cat 5)
9 986 Frank Ramos team n-tieractive/Bike Doctor-Waldorf 40 3 107776 40+ Men (no Cat 5)
10 985 Rui Ponte Don Beyer Volvo p/b Clean Currents 48 2 45804 40+ Men (no Cat 5)
11 972 Marc Klein NCVC/Inova Health System 41 3 201836 40+ Men (no Cat 5)
12 970 Don Feinberg AVC/Team Hagerstown 48 4 241802 40+ Men (no Cat 5)
13 946 Joseph Jefferson AVC/Team Hagerstown 42 3 60105 40+ Men (no Cat 5)
14 950 Harry Fang Bicycle Place Velo Club 43 3 59226 40+ Men (no Cat 5)
15 955 Emily Thurston LSV/Kelly Benefits 30 1 128378 40+ Men (no Cat 5)
16 953 Michael King Virginia Beach Velo 41 2 103632 40+ Men (no Cat 5)
17 992 Raymond Trentini NCVC/Inova Health System 42 4 225714 40+ Men (no Cat 5)
18 975 Dwayne Lewis Artemis Racing 46 4 71061 40+ Men (no Cat 5)
19 967 William Cusmano Squadra Coppi/IM Saab 49 4 194573 40+ Men (no Cat 5)
20 631 Scott Thompson Squadra Coppi/IM Saab 41 4 189333 40+ Men (no Cat 5)
21 961 Ronald Barry All American Bicycle Club 43 4 228297 40+ Men (no Cat 5)
22 971 David Garrison All American Bicycle Club 40 3 169763 40+ Men (no Cat 5)
23 981 John Nusbaum Warrenton Cycling Race Team 41 4 221949 40+ Men (no Cat 5)
24 954 William Rowlette Evolution 40 3 174638 40+ Men (no Cat 5)
25 987 Chris Rassekh WVU HealthCare 46 3 60519 40+ Men (no Cat 5)
26 988 Keith Reeder ABRT/Latitude 41 3 210369 40+ Men (no Cat 5)
27 973 Mike Krawczel NVRC 41 4 19799 40+ Men (no Cat 5)
28 969 Phil Falconer Evolution Cycling Club 42 4 192247 40+ Men (no Cat 5)
29 979 Doug Milliken ABRT/Latitude 41 3 24504 40+ Men (no Cat 5)
30 947 Ricky Monterosa NCVC/Inova Health System 45 3 61515 40+ Men (no Cat 5)
31 977 Art Mcarthur WWVC / 3D Fitness and Health Cycling Team 47 4 192206 40+ Men (no Cat 5)
32 978 Tom Meyer Race Pace Bicycles 49 3 132969 40+ Men (no Cat 5)
33 993 Rick Tucker L.S.V. KELLY BENEFITS STRATEGIES 47 3 169112 40+ Men (no Cat 5)
34 990 David Scharff Kelly Benefit Strategies/LSV Amateur Cycling 44 3 53940 40+ Men (no Cat 5)
35 949 James Bronson LSV/Kelly Benefits 51 2 48634 40+ Men (no Cat 5)
36 984 Ray Plewacki Evolution Cycling 47 4 222263 40+ Men (no Cat 5)
37 963 Darren Bernard Haymarket Bicycles 40 3 182240 40+ Men (no Cat 5)
38 962 Bj Basham Artemis Racing 45 3 47218 40+ Men (no Cat 5)
39 983 Steve Owens ABRT/Latitude 45 4 222509 40+ Men (no Cat 5)
40 951 William Luecke NCVC/Inova Health System 45 3 21779 40+ Men (no Cat 5)
41 945 Jay Downs WVU HealthCare 42 3 47806 40+ Men (no Cat 5)
42 974 Robert Leach Evolution Cycling Club 43 3 166361 40+ Men (no Cat 5)
DNF 948 Michael Buchness Pedal Shop/Old Dominion 40 3 5322 40+ Men (no Cat 5)
DNF 964 William Browne team n-tieractive/Bike Doctor-Waldorf 41 2 88057 40+ Men (no Cat 5)
DNF 965 Mike Capasso Evolution Cycling 46 4 201080 40+ Men (no Cat 5)
DNF 968 Paul Evans team n-tieractive/Bike Doctor-Waldorf 44 4 187243 40+ Men (no Cat 5)
DNF 976 Paul Lipski Squadra Coppi/IM SAAB 47 4 181807 40+ Men (no Cat 5)
DNF 982 Chris Olson Evolution 43 4 220713 40+ Men (no Cat 5)
DNF 995 Greg Werth Clean Currents p/b Don Beyer Volvo 50 3 189336 40+ Men (no Cat 5)