PLACE BIB FIRST NAME LAST NAME TEAM AGE USCF ROAD CATEGORY USCF LICENSE # CATEGORY ENTERED
1 338 John Parks Haymarket Bicycles 27 3 205871 Cat 3 Men
2 305 Bill Breslin WWVC / 3D Fitness and Health Cycling Team 41 3 4772 Cat 3 Men
3 330 John Raley Artemis Racing 38 3 76412 Cat 3 Men
4 328 Steven Gordon Haymarket Bicycles 20 4 224401 Cat 3 Men
5 300 Zack Allison NCVC/Inova Health System 18 3 211435 Cat 3 Men
6 324 Matthew Smith Swashbuckler/Pa Renaissance Faire 37 3 230568 Cat 3 Men
7 344 Saysana Inthavongsa Swashbuckler/Pa Renaissance Faire 33 3 56690 Cat 3 Men
8 334 Justin Koelbl Haymarket Bicycles 14 3 202085 Cat 3 Men
9 307 Jose Escobar ETS-Silver Cycles 32 3 236162 Cat 3 Men
10 331 Stephen Robinson Squadra Coppi 35 3 30220 Cat 3 Men
11 319 Matthew Neigh AABC 36 3 219908 Cat 3 Men
12 340 Constantinos Tombras Squadra Coppi/IM Saab 33 3 70009 Cat 3 Men
13 322 Frank Ramos team n-tieractive/Bike Doctor-Waldorf 40 3 107776 Cat 3 Men
14 303 Ryan Bloom Kelly Benefit Strategies/LSV Amateur Racing 20 3 240629 Cat 3 Men
15 311 Chip Hoover All American Bicycle Club 33 3 215690 Cat 3 Men
16 314 Marc Klein NCVC/Inova Health System 41 3 201836 Cat 3 Men
17 310 Steven Grant NCVC/Inova Health System 34 3 204726 Cat 3 Men
18 325 Matt Stutts NCVC/Inova Health System 34 3 196427 Cat 3 Men
19 308 David Garrison All American Bicycle Club 40 3 169763 Cat 3 Men
20 337 James Hibbs Squadra Coppi 24 3 198921 Cat 3 Men
21 341 Michael Buchness Pedal Shop 40 3 5322 Cat 3 Men
22 336 Greg Brown Unattached 47 3 47880 Cat 3 Men
23 313 John Kamenick Evolution Cycling Team 41 3 216783 Cat 3 Men
24 326 Rick Tucker L.S.V. KELLY BENEFITS STRATEGIES 47 3 169112 Cat 3 Men
25 306 Brett Davis Evolution Cycling 44 3 204416 Cat 3 Men
26 317 Paul Lengermann NCVC/Inova Health System 35 3 216293 Cat 3 Men
27 342 Mike Petrakis NCVC/Inova Health Systems 39 3 220415 Cat 3 Men
28 323 Mark Skubis Squadra Coppi / IM Saab 33 3 270 Cat 3 Men
29 315 Micheal Krotine Squadra Coppi/IM Saab 39 3 68818 Cat 3 Men
30 346 David Wilson Squadra Coppi/IM Saab 47 3 166526 Cat 3 Men
31 332 Robert Kelly NCVC/Inova Health Systems 29 3 185671 Cat 3 Men
32 335 Stephen Koelbl Haymarket Bicycles 16 3 202086 Cat 3 Men
33 309 Kevin Gottlieb Squadra Coppi 16 3 226379 Cat 3 Men
34 302 Darren Bernard Haymarket Bicycles 40 3 182240 Cat 3 Men
35 347 Susan Hefler HPC/List 47 1 15670 Cat 3 Men
36 343 Ryan Vaart NCVC/Inova Health Systems 34 3 141347 Cat 3 Men
37 345 Joseph Jefferson AVC/Hagerstown 42 3 60105 Cat 3 Men
38 318 Arthur Mitchell Squadra Coppi / IM Saab 38 3 165132 Cat 3 Men
39 316 Robert Leach Evolution Cycling Club 43 3 166361 Cat 3 Men
DNF 301 BJ Basham Artemis Racing 45 3 47218 Cat 3 Men
DNF 304 Brian Bondshu Pedal Shop 23 3 ???? Cat 3 Men
DNF 320 John Parks Haymarket Bicycles 61 3 27937 Cat 3 Men
DNF 327 Jeff Watts NCVC/Inova Health Systems 41 3 59938 Cat 3 Men
DNF 333 Timothy Lung AVC/Hagerstown 52 3 45621 Cat 3 Men
DNF 339 James Harris n-Tieractive/Bike Doctor 23 3 176969 Cat 3 Men