PLACE BIB FIRST NAME LAST NAME TEAM AGE USCF ROAD CATEGORY USCF LICENSE # CATEGORY ENTERED
1 415 Alexander Butterfield NCVC/Inova Health System 33 4 242987 Cat 4 Men
2 412 Ryan Bracken WWVC / 3D Fitness and Health Cycling Team 29 4 241048 Cat 4 Men
3 488 Nathaniel Thompson ABRT/Latitude 22 4 227840 Cat 4 Men
4 460 Ka Chun Leung Squadra Coppi/IM Saab 24 4 217198 Cat 4 Men
5 403 Karl Anderson NCVC/Inova Health System 35 4 222647 Cat 4 Men
6 485 Christian Smith Evolution Cycling 29 4 197421 Cat 4 Men
7 423 Peter Custer WWVC / 3D Fitness and Health Cycling Team 24 3 162204 Cat 4 Men
8 452 Cary Hunter Potomac Velo Club 49 4 176403 Cat 4 Men
9 489 Bryan Vaughan Unattached 44 4 129811 Cat 4 Men
10 469 Clifton Gray Route 1 Velo/Capitol Hill Bikes 51 4 192720 Cat 4 Men
11 447 George Milinkovic Squadra Coppi 40 4 206767 Cat 4 Men
12 437 Carlos Goncalves All American Bicycle Club 44 4 87855 Cat 4 Men
13 417 Scott Cernich Route 1 Velo/Capitol Hill Bikes 33 4 206727 Cat 4 Men
14 496 Scott Wilets Bicycle Place Velo Club 45 4 220967 Cat 4 Men
15 455 John Kern Route 1 Velo/Capitol Hill Bikes 33 4 212285 Cat 4 Men
16 404 Rodges Ankrah Route 1 Velo /Capitol Hill Bicycles 44 4 174807 Cat 4 Men
17 491 Judd Walencikowski team n-tieractive/Bike Doctor-Waldorf 30 4 233689 Cat 4 Men
18 441 Michael Hardin Kelly Benefit Strategies/LSV Amateur Cycling 33 4 196663 Cat 4 Men
19 497 Nathan Wilson NCVC/Inova Health System 16 4 207985 Cat 4 Men
20 409 Matthew Berens All American Bicycle Club 28 4 232100 Cat 4 Men
21 466 Mike May Artemis Racing 38 4 208027 Cat 4 Men
22 465 Chris Marrow Squadra Coppi/IM Saab 34 4 186137 Cat 4 Men
23 458 Kurt Kroemer Squadra Coppi/IM Saab 46 4 200910 Cat 4 Men
24 478 Michael Randers-pehrson Racing Union 36 4 197478 Cat 4 Men
25 421 Jordan Cross Squadra Coppi/IM Saab 31 4 8219 Cat 4 Men
26 467 Dana Mellerio ABRT/Latitude 46 4 112999 Cat 4 Men
27 436 Tony Goncalves All American Bicycle Club 20 4 168623 Cat 4 Men
28 464 Ray Manyoky Bicycle Place Velo Club 44 4 217022 Cat 4 Men
29 450 Ron Huebner Potomac Velo Club 46 4 145895 Cat 4 Men
30 413 Matthew Brancheau Kelly Benefit Strategies/LSV Amateur Cycling 25 4 206409 Cat 4 Men
31 475 Ray Plewacki Evolution Cycling 47 4 222263 Cat 4 Men
32 459 Jeff Krone Potomac Velo Club 32 4 215912 Cat 4 Men
33 481 Manny Samaniego 34 4 93188 Cat 4 Men
34 433 Matt Gebhart Artemis Racing 22 4 228942 Cat 4 Men
35 425 Paul De Santis Kelly Benefit Strategies/LSV Amateur Cycling 34 4 208386 Cat 4 Men
36 410 Adam Berg Kelly Benefit Strategies/LSV Amateur Cycling 46 4 224968 Cat 4 Men
37 484 Blake Selzer Route 1 Velo/Capitol Hill Bikes 41 4 150694 Cat 4 Men
38 429 Phil Falconer Evolution Cycling Club 42 4 192247 Cat 4 Men
39 444 Ted Harris Bike Doctor/Cannondale 50 4 196016 Cat 4 Men
40 451 Chris Huhn Evolution Cycling 42 4 195989 Cat 4 Men
41 440 Mike Granger Patuxent Velo 34 4 241373 Cat 4 Men
42 493 Mason Washington Evolution Cycling 50 4 99318 Cat 4 Men
43 499 Alphonso Wynne dream   racing 42 4 169237 Cat 4 Men
44 480 Sean Ross Squadra Coppi 24 4 256223 Cat 4 Men
45 406 Richard Armstrong NCVC/Inova Health Systems 36 4 247290 Cat 4 Men Correct License?
46 443 Mike Harris King Pawn/Cheapeake Wheelmen 53 4 168634 Cat 4 Men
47 420 Chris Conway Evolution Cycling 43 4 173662 Cat 4 Men
48 495 David Whiting Artemis Racing 31 4 221750 Cat 4 Men
49 454 David Kemp team n-tieractive/Bike Doctor-Waldorf 40 4 254861 Cat 4 Men
50 428 Paul Evans team n-tieractive/Bike Doctor-Waldorf 44 4 187243 Cat 4 Men
51 473 John Nusbaum Warrenton Cycling Race Team 41 4 221949 Cat 4 Men
52 471 Christopher Newport NCVC/Inova Health System 28 4 157400 Cat 4 Men
53 453 Eric Jacobsen Bike Doctor/Cannondale 41 4 205775 Cat 4 Men
54 457 Billy Kliner Evolution Cycling 35 4 189821 Cat 4 Men
55 431 Shaw Fici The Hub Cycling League 35 4 248306 Cat 4 Men
56 486 Roger St. Paul Dream Racing 32 4 164901 Cat 4 Men
57 487 William Stiles CW/King Pawn 45 4 222620 Cat 4 Men
58 492 Allan Wallace Kelly Benefit Strategies/LSV Amateur Cycling 22 4 222347 Cat 4 Men
59 439 Steven Gordon Haymarket Bicycles FALSE FALSE Cat 4 Men
61 411 Bryan Billington Racing Union 37 4 239412 Cat 4 Men
62 490 Rudy Vercaigne EVOLUTION Cycling 45 4 209403 Cat 4 Men
64 446 Matthew Hendrey Route 1 Velo / Capitol Hill Bikes 34 4 171929 Cat 4 Men
65 400 Jon Agazzi team n-tieractive/Bike Doctor-Waldorf 45 4 208455 Cat 4 Men
66 442 Jimmy Hargrove Evolution Cycling 51 4 206841 Cat 4 Men
67 474 Chris Olson Evolution FALSE FALSE Cat 4 Men
69 449 Steve Hookway 26 4 221992 Cat 4 Men
70 472 Dwight Norris Evolution Cycling Club 26 4 239688 Cat 4 Men
71 430 Brian Farmer NCVC/Inova Health System 40 4 95718 Cat 4 Men
DNF 401 Eduardo Aguayo Route 1 Velo/Capitol Hill Bikes 27 4 237849 Cat 4 Men
DNF 408 Damien Bartholomew Squadra Coppi/IM SAAB 45 4 228298 Cat 4 Men
DNF 414 Bryan Burns Haymarket Bicycles 38 4 237069 Cat 4 Men
DNF 419 Reb Bliefernich Prince William Elite Racing (PoWER) 38 4 231432 Cat 4 Men
DNF 422 David Crouse The Bike Lane 38 4 198282 Cat 4 Men
DNF 426 Win Elliot N/A 28 4 247427 Cat 4 Men
DNF 435 Michael Gnatek Evolution Cycling 42 4 192213 Cat 4 Men
DNF 463 Brigham Lumm Capitol Hill / Route 1 Velo 28 4 258015 Cat 4 Men
DNF 468 Joe Metro Squadra Coppi/IM Saab 43 4 210243 Cat 4 Men
DNF 470 Bruno Neto Kelly Benefit Strategies/LSV 24 4 221645 Cat 4 Men
DNF 476 Steven Potter Bike Doctor/Cannondale 36 4 72817 Cat 4 Men
DNF 482 James Saunders Route 1 Velo/Capitol Hill Bikes 39 4 231731 Cat 4 Men
DNF 494 Eric Welp city bikes/metro gutter 30 4 210966 Cat 4 Men