PLACE BIB FIRST NAME LAST NAME TEAM AGE USCF ROAD CATEGORY USCF LICENSE # CATEGORY ENTERED
1 292 Robin Zimmerly Route 1 Velo/Capitol Hill Bikes 31 3 235429 Cat 3 Women
2 298 Susan Estes HPC/List 42 3 222496 Cat 3 Women
3 293 Judith Wexler Artemis Racing 21 3 228010 Cat 3 Women
4 294 Mimi Newcastle HPC/List 46 3 200625 Cat 3 Women
5 297 Peg Fontello Team DRT/Deep Blue 45 3 193373 Cat 3 Women
6 296 Laura Gabanski ABRT/Latitude 51 3 219704 Cat 3 Women
7 289 Kate Flore HPC/List 29 3 220048 Cat 3 Women
8 295 Jennifer Rasmusson HPC/LIST 26 3 237733 Cat 3 Women
9 290 Sheila Gudiswitz Artemis Racing 33 3 199262 Cat 3 Women
10 299 Evelyn Egizi Artemis Racing 49 3 129625 Cat 3 Women
DNF 291 Jessica Hill Trails End Cycling 28 3 182688 Cat 3 Women