PLACE BIB FIRST NAME LAST NAME TEAM AGE USCF ROAD CATEGORY USCF LICENSE # CATEGORY ENTERED
1 690 Susanna Matsen Kelly Benefit Strategies/LSV Amateur Cycling 32 4 225452 Cat 4 Women
2 680 Lesley Golenor HPC/List 27 4 258001 Cat 4 Women
3 686 Suzanne Parker 43 4 237035 Cat 4 Women
4 697 Mary Fetrow World Cup Ski and Cycle 46 4 235179 Cat 4 Women
5 685 Michelle Young Yellow Breeches Racing 40 4 241822 Cat 4 Women
6 694 Ann Ipsen NCVC/Inova Health System 38 4 254665 Cat 4 Women
7 679 Claudine Powis Trails End 33 4 ONE DAY Cat 4 Women
8 678 Christena Briseno Route 1 Velo /Capitol Hill Bicycles 38 4 240618 Cat 4 Women
9 684 Corinne Moriatis Artemis 36 4 220046 Cat 4 Women
10 683 Doron Petersan NCVC/Inova Health System 35 4 210703 Cat 4 Women
11 688 Karen Messer 26 4 261788 Cat 4 Women
12 695 Andrea Hogarth Artemis 53 4 224356 Cat 4 Women
13 681 Diane Harris Artemis 53 4 177520 Cat 4 Women
14 691 Kelly Klare Haymarket Bicycles 24 4 ONE DAY Cat 4 Women
15 692 Margaret Kilby Artemis 51 4 166194 Cat 4 Women
16 689 Joellen Mauch NCVC/Inova Health System 15 4 248019 Cat 4 Women
17 699 Margaret Beddall NCVC/INOVA Health Systems 45 4 255507 Cat 4 Women
18 682 Marisa Peacock Velo Bella 28 4 200959 Cat 4 Women
19 693 Ramona Kessel Artemis 51 4 207179 Cat 4 Women
DNF 698 Jodie Davis Evolution Cycling 15 4 221502 Cat 4 Women